Networksub.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 96 % 96 % 96 % 96
AIRTEL AIRTIME % 97 % 97 % 97 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦40 ₦40 ₦40 ₦40 30 days
150.0MB ₦75 ₦75 ₦75 ₦75 30 days
250.0MB ₦95 ₦95 ₦95 ₦95 30 days
100.0MB ₦96 ₦96 ₦96 ₦96 1 Day (~Data plan 100)
500.0MB ₦124 ₦110 ₦110 ₦110 30 DAYS
500.0MB ₦124 ₦110 ₦110 ₦110 30 DAYS (Data Share)
500.0MB ₦124 ₦110 ₦110 ₦110 30 Days (~Data share)
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
200.0MB ₦192 ₦192 ₦192 ₦192 3 Days (~Data plan 200)
1.0GB ₦230 ₦220 ₦220 ₦220 30 DAYS
1.0GB ₦230 ₦220 ₦220 ₦220 30 DAYS (Data Share)
1.0GB ₦230 ₦220 ₦220 ₦220 30 Days (~Data share)
1.0GB ₦265 ₦265 ₦265 ₦265 30 Days
1.0GB ₦265 ₦265 ₦265 ₦265 30 DAYS (Sme)
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
350.0MB ₦336 ₦336 ₦336 ₦336 7 Days (~Data plan 350)
2.0GB ₦460 ₦440 ₦440 ₦440 30 DAYS
2.0GB ₦460 ₦460 ₦460 ₦440 30 DAYS (Data Share)
2.0GB ₦460 ₦440 ₦440 ₦440 30 DAYS (Data Share)
2.0GB ₦460 ₦440 ₦440 ₦440 30 Days (~Data share)
2.5GB ₦480 ₦480 ₦480 ₦480 1 Day (~Data plan 500)
1.2GB ₦480 ₦480 ₦480 ₦480 7 Days (~Data plan 500)
2.0GB ₦530 ₦530 ₦530 ₦530 30 Days
2.0GB ₦530 ₦530 ₦530 ₦530 30 DAYS (Sme)
3.5GB ₦550 ₦550 ₦550 ₦550 2 DAYS (Promo plan)
3.5GB ₦550 ₦550 ₦550 ₦550 2 Days (~Promo plan)
2.0GB ₦560 ₦560 ₦560 ₦560 30 days
2.5GB ₦576 ₦576 ₦576 ₦576 2 Days (~Data plan 600)
3.0GB ₦690 ₦660 ₦660 ₦660 30 DAYS
3.0GB ₦690 ₦660 ₦660 ₦660 30 DAYS (Data Share)
3.0GB ₦690 ₦660 ₦660 ₦660 30 Days (~Data share)
3.0GB ₦795 ₦795 ₦795 ₦795 30 Days
3.0GB ₦795 ₦795 ₦795 ₦795 30 DAYS (Sme)
3.0GB ₦840 ₦840 ₦840 ₦840 30 days
1.2GB ₦960 ₦960 ₦960 ₦960 30 Days (~Data plan 1000)
5.0GB ₦1150 ₦1100 ₦1100 ₦1100 30 DAYS
5.0GB ₦1150 ₦1100 ₦1100 ₦1100 30 DAYS (Data Share)
5.0GB ₦1150 ₦1100 ₦1100 ₦1100 30 Days (~Data share)
1.5GB ₦1152 ₦1152 ₦1152 ₦1152 30 Days (~Data plan 1200)
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 Days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 DAYS (Sme)
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
5.0GB ₦1440 ₦1440 ₦1440 ₦1440 7 Days (~Data plan 1500)
4.0GB ₦1920 ₦1920 ₦1920 ₦1920 30 Days (~Data plan 2000)
15.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 DAYS (Promo plan)
15.0GB ₦2200 ₦2200 ₦2200 ₦2200 7 Days (~Promo plan)
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 Days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 DAYS (Sme)
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
8.0GB ₦2880 ₦2880 ₦2880 ₦2880 30 Days (~Data plan 3000)
10.0GB ₦3360 ₦3360 ₦3360 ₦3360 30 Days (~Data plan 3500)
12.0GB ₦3840 ₦3840 ₦3840 ₦3840 30 Days (~Data plan 4000)
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days
20.0GB ₦5280 ₦5280 ₦5280 ₦5280 30 Days (~Data plan 5500)
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 days
25.0GB ₦6240 ₦6240 ₦6240 ₦6240 30 Days (~Data plan 6500)
40.0GB ₦10560 ₦10560 ₦10560 ₦10560 30 Days (~Data plan 11000)
40.0GB ₦11200 ₦11200 ₦11200 ₦11200 30 days
50.0GB ₦14000 ₦14000 ₦14000 ₦14000 30 days
75.0GB ₦15360 ₦15360 ₦15360 ₦15360 30 Days (~Data plan 16000)
60.0GB ₦16800 ₦16800 ₦16800 ₦16800 30 days
75.0GB ₦21000 ₦21000 ₦21000 ₦21000 30 days
100.0GB ₦28000 ₦28000 ₦28000 ₦28000 30 days
1.0TB ₦275000 ₦275000 ₦275000 ₦275000 90 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦60 ₦60 ₦60 ₦60 14 days
500.0MB ₦138 ₦138 ₦138 ₦138 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
1.8GB ₦425 ₦425 ₦425 ₦425 14 Days (~Data plan 500)
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.9GB ₦850 ₦850 ₦850 ₦850 30 Days (~Data plan 1000)
7.5GB ₦1275 ₦1275 ₦1275 ₦1275 30 Days (~Data Plan 1500)
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
9.2GB ₦1700 ₦1700 ₦1700 ₦1700 30 Days (~Data plan 2000)
10.8GB ₦2125 ₦2125 ₦2125 ₦2125 30 Days (~Data plan 2500)
14.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 Days (~Data plan 3000)
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
18.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 Days (~Data plan 4000)
24.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 Days (~Data plan 5000)
29.5GB ₦6800 ₦6800 ₦6800 ₦6800 30 Days (~Data plan 8000)
50.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 Days (~Data plan 10000)
93.0GB ₦12750 ₦12750 ₦12750 ₦12750 30 Days (~Data plan 15000)
119.0GB ₦15300 ₦15300 ₦15300 ₦15300 30 Days (~Data plan 18000)
138.0GB ₦17000 ₦17000 ₦17000 ₦17000 30 Days (~Data plan 20000)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦60 7 days
100.0MB ₦68 ₦68 ₦68 ₦68 1 Day
300.0MB ₦100 ₦100 ₦100 ₦100 7 days
300.0MB ₦128 ₦128 ₦128 ₦128 2 Days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦238 ₦238 ₦238 ₦238 2 Days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
2.0GB ₦338 ₦338 ₦338 ₦338 2 Days
3.0GB ₦538 ₦538 ₦538 ₦538 7 Days
3.0GB ₦550 ₦550 ₦550 ₦550 7 DAYS (~Promo plan)
2.0GB ₦560 ₦560 ₦560 ₦560 30 days
4.0GB ₦1038 ₦1038 ₦1038 ₦1038 30 Days
4.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 DAYS (~Promo plan)
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦2038 ₦2038 ₦2038 ₦2038 30 Days
10.0GB ₦2050 ₦2050 ₦2050 ₦2050 30 DAYS (~Promo plan)
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days
15.0GB ₦3038 ₦3038 ₦3038 ₦3038 30 Days
15.0GB ₦3050 ₦3050 ₦3050 ₦3050 30 DAYS (~Promo plan)
15.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 days
20.0GB ₦5500 ₦5500 ₦5500 ₦5500 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦36 ₦36 ₦36 ₦36 30 days
25.0MB ₦50 ₦50 ₦50 ₦50 30 days
500.0MB ₦75 ₦75 ₦75 ₦75 30 days
500.0MB ₦95 ₦95 ₦95 ₦95 30 days
1.0GB ₦145 ₦145 ₦145 ₦145 30 days
1.5GB ₦282 ₦282 ₦282 ₦282 30 days
2.0GB ₦290 ₦290 ₦290 ₦290 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.5GB ₦380 ₦380 ₦380 ₦380 30 days
1.5GB ₦430 ₦430 ₦430 ₦430 30 days
3.0GB ₦435 ₦435 ₦435 ₦435 30 days
500.0MB ₦450 ₦450 ₦450 ₦450 30 days{Gifting}
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
4.0GB ₦580 ₦580 ₦580 ₦580 30 days
4.5GB ₦665 ₦665 ₦665 ₦665 30 days
3.0GB ₦700 ₦700 ₦700 ₦700 30 days
5.0GB ₦725 ₦725 ₦725 ₦725 30 days
1.5GB ₦850 ₦850 ₦850 ₦850 30 days{Gifting}
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 30 days{Gifting}
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
10.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
3.0GB ₦1275 ₦1275 ₦1275 ₦1275 30 days{Gifting}
10.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days
11.0GB ₦1595 ₦1595 ₦1595 ₦1595 30 days
4.5GB ₦1700 ₦1700 ₦1700 ₦1700 30 days{Gifting}
7.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
20.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days{Gifting}
15.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 days{Gifting}
40.0GB ₦5800 ₦5800 ₦5800 ₦5800 30 days
50.0GB ₦7250 ₦7250 ₦7250 ₦7250 30 days
40.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days{Gifting}
75.0GB ₦12750 ₦12750 ₦12750 ₦12750 30 days{Gifting}
100.0GB ₦14500 ₦14500 ₦14500 ₦14500 30 days