Networksub.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 95 % 95 % 95 % 95
9MOBILE AIRTIME % 96 % 96 % 96 % 96
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦193 ₦193 ₦193 ₦193 1 DAY
500.0MB ₦340 ₦340 ₦340 ₦340 1 DAY
750.0MB ₦435 ₦435 ₦435 ₦435 3 DAYS
500.0MB ₦450 ₦450 ₦450 ₦450 30 Days [SME Plan]
500.0MB ₦484 ₦484 ₦484 ₦484 7 DAYS
1.0GB ₦485 ₦485 ₦485 ₦485 1 DAY
500.0MB ₦485 ₦485 ₦485 ₦485 7 Days
1.5GB ₦580 ₦580 ₦580 ₦580 2 DAYS
1.5GB ₦585 ₦585 ₦585 ₦585 2 DAYS
1.0GB ₦700 ₦700 ₦700 ₦700 30 Days [Data share]
1.0GB ₦715 ₦715 ₦715 ₦715 30 DAYS {Data share}
1.0GB ₦725 ₦725 ₦725 ₦725 30 DAYS (Data share)
1.2GB ₦726 ₦726 ₦726 ₦726 7 DAYS
2.5GB ₦730 ₦730 ₦730 ₦730 1 DAY
1.0GB ₦774 ₦774 ₦774 ₦774 7 DAYS
1.0GB ₦800 ₦800 ₦800 ₦700 30 Days
1.0GB ₦900 ₦900 ₦900 ₦900 30 Days [SME Plan]
1.5GB ₦968 ₦968 ₦968 ₦968 7 DAYS
3.2GB ₦975 ₦975 ₦975 ₦975 2 DAYS
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 Days [Data share]
2.0GB ₦1430 ₦1430 ₦1430 ₦1430 30 DAYS {Data share}
2.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 DAYS (Data share)
2.0GB ₦1452 ₦1452 ₦1452 ₦1452 30 DAYS
1.8GB ₦1455 ₦1455 ₦1455 ₦1455 30 DAYS +1500Talkmore
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 Days
2.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days [SME Plan]
2.7GB ₦1936 ₦1936 ₦1936 ₦1936 30 DAYS
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 Days [Data share]
3.0GB ₦2145 ₦2145 ₦2145 ₦2145 30 DAYS {Data share}
3.0GB ₦2175 ₦2175 ₦2175 ₦2175 30 DAYS (Data share)
3.0GB ₦2400 ₦2400 ₦2400 ₦2100 30 Days
6.0GB ₦2420 ₦2420 ₦2420 ₦2420 7 DAYS
6.0GB ₦2425 ₦2425 ₦2425 ₦2425 7 DAYS
3.5GB ₦2430 ₦2430 ₦2430 ₦2430 30 DAYS
3.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 Days [SME Plan]
6.75GB ₦2920 ₦2920 ₦2920 ₦2920 30 DAYS
7.0GB ₦3388 ₦3388 ₦3388 ₦3388 30 DAYS
11.0GB ₦3395 ₦3395 ₦3395 ₦3395 7 DAYS
10.0GB ₦4356 ₦4356 ₦4356 ₦4356 30 DAYS
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 Days
5.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 Days [SME Plan]
12.5GB ₦4840 ₦4840 ₦4840 ₦4840 30 DAYS
14.5GB ₦4850 ₦4850 ₦4850 ₦4850 30 DAYS
20.0GB ₦4900 ₦4900 ₦4900 ₦4900 7 DAYS
16.5GB ₦6292 ₦6292 ₦6292 ₦6292 30 DAYS
20.0GB ₦7260 ₦7260 ₦7260 ₦7260 30 DAYS
25.0GB ₦8712 ₦8712 ₦8712 ₦8712 30 DAYS
36.0GB ₦10648 ₦10648 ₦10648 ₦10648 30 DAYS
65.0GB ₦15700 ₦15700 ₦15700 ₦15700 30 DAYS
75.0GB ₦17424 ₦17424 ₦17424 ₦17424 30 DAYS
165.0GB ₦33880 ₦33880 ₦33880 ₦33880 30 DAYS
250.0GB ₦53240 ₦53240 ₦53240 ₦53240 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦100 ₦100 14 days
750.0MB ₦192 ₦192 ₦192 ₦192 1 Day (Data Awoof)
500.0MB ₦225 ₦225 ₦225 ₦225 30 days
1.5GB ₦288 ₦288 ₦288 ₦288 1 Day (Data Awoof)
1.0GB ₦440 ₦440 ₦440 ₦440 30 days
2.5GB ₦480 ₦480 ₦480 ₦480 2 Days (Data Awoof)
1.5GB ₦480 ₦480 ₦480 ₦480 7 Days
2.0GB ₦880 ₦880 ₦880 ₦880 30 days
2.6GB ₦960 ₦960 ₦960 ₦960 30 Days
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days
6.0GB ₦1440 ₦1440 ₦1440 ₦1440 7 Days
5.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 Days
10.0GB ₦1920 ₦1920 ₦1920 ₦1920 7 Days (Data Awoof)
6.25GB ₦1920 ₦1920 ₦1920 ₦1920 30 Days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
7.5GB ₦2400 ₦2400 ₦2400 ₦2400 30 Days
11.0GB ₦2880 ₦2880 ₦2880 ₦2880 30 Days
14.0GB ₦3840 ₦3840 ₦3840 ₦3840 30 Days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
18.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 Days
29.0GB ₦7680 ₦7680 ₦7680 ₦7680 30 Days
40.0GB ₦9600 ₦9600 ₦9600 ₦9600 30 Days
69.0GB ₦14400 ₦14400 ₦14400 ₦14400 30 Days
110.0GB ₦19200 ₦19200 ₦19200 ₦19200 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦95 ₦95 ₦95 ₦95 7 Days
300.0MB ₦280 ₦280 ₦280 ₦280 7 Days
1.0GB ₦370 ₦370 ₦370 ₦370 1 Day
1.0GB ₦370 ₦370 ₦370 ₦370 3 Days
1.0GB ₦390 ₦390 ₦390 ₦390 3 Days [Awoof data]
1.5GB ₦420 ₦420 ₦420 ₦420 1 Day
500.0MB ₦470 ₦470 ₦470 ₦470 30 Days
2.0GB ₦570 ₦570 ₦570 ₦570 2 Days
2.0GB ₦580 ₦580 ₦580 ₦580 2 Days [Awoof data]
1.0GB ₦768 ₦768 ₦768 ₦768 7 Days
4.0GB ₦840 ₦840 ₦840 ₦840 2 Days
1.0GB ₦940 ₦940 ₦940 ₦940 30 Days
3.5GB ₦1440 ₦1440 ₦1440 ₦1440 7 Days
2.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 Days
2.0GB ₦1880 ₦1880 ₦1880 ₦1880 30 Days
3.0GB ₦1920 ₦1920 ₦1920 ₦1920 30 Days
7.0GB ₦2070 ₦2070 ₦2070 ₦2070 7 Days
4.0GB ₦2400 ₦2400 ₦2400 ₦2400 30 Days
8.0GB ₦2880 ₦2880 ₦2880 ₦2880 30 Days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 Days
10.0GB ₦3840 ₦3840 ₦3840 ₦3840 30 Days
5.0GB ₦4700 ₦4700 ₦4700 ₦4700 30 Days
15.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 Days
13.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 DAYS
18.0GB ₦5760 ₦5760 ₦5760 ₦5760 30 Days
25.0GB ₦7680 ₦7680 ₦7680 ₦7680 30 Days
10.0GB ₦9400 ₦9400 ₦9400 ₦9400 30 Days
35.0GB ₦9600 ₦9600 ₦9600 ₦9600 30 Days
35.0GB ₦10100 ₦10100 ₦10100 ₦10100 30 DAYS
60.0GB ₦15100 ₦15100 ₦15100 ₦15100 30 DAYS
100.0GB ₦20200 ₦20200 ₦20200 ₦20200 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦50 ₦50 30 days
500.0MB ₦95 ₦95 ₦95 ₦95 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 Days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
1.5GB ₦430 ₦430 ₦430 ₦430 30 days
500.0MB ₦450 ₦450 ₦450 ₦450 30 days{Gifting}
1.5GB ₦450 ₦450 ₦450 ₦450 30 days
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
2.0GB ₦600 ₦600 ₦600 ₦600 30 Days
3.0GB ₦700 ₦700 ₦700 ₦700 30 days
1.5GB ₦850 ₦850 ₦850 ₦850 30 days{Gifting}
3.0GB ₦900 ₦900 ₦900 ₦900 30 Days
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 30 days{Gifting}
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
4.0GB ₦1200 ₦1200 ₦1200 ₦1200 30 Days
10.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
3.0GB ₦1275 ₦1275 ₦1275 ₦1275 30 days{Gifting}
4.5GB ₦1350 ₦1350 ₦1350 ₦1350 30 Days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 Days
4.5GB ₦1700 ₦1700 ₦1700 ₦1700 30 days{Gifting}
7.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
7.5GB ₦2250 ₦2250 ₦2250 ₦2250 30 Days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 Days
11.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 Days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days{Gifting}
15.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 days{Gifting}
15.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 Days
20.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 Days
25.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 Days
40.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days{Gifting}
30.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 Days
40.0GB ₦12000 ₦12000 ₦12000 ₦12000 30 Days
75.0GB ₦12750 ₦12750 ₦12750 ₦12750 30 days{Gifting}