Networksub.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦74 ₦74 ₦74 ₦74 1 DAY
110.0MB ₦98 ₦98 ₦98 ₦98 1 DAY
500.0MB ₦345 ₦300 ₦300 ₦300 Weekly
500.0MB ₦350 ₦345 ₦345 ₦345 Weekly
500.0MB ₦350 ₦260 ₦240 ₦260 Weekly
500.0MB ₦350 ₦300 ₦300 ₦300 Weekly
500.0MB ₦350 ₦300 ₦300 ₦300 Weekly
500.0MB ₦355 ₦350 ₦350 ₦350 7 DAYS
1.0GB ₦500 ₦440 ₦440 ₦440 7 Days
1.0GB ₦500 ₦500 ₦500 ₦500 7 Days
1.0GB ₦500 ₦390 ₦390 ₦390 7 Days
1.0GB ₦510 ₦500 ₦500 ₦500 7 Days
1.0GB ₦515 ₦500 ₦500 ₦500 7 DAYS
1.0GB ₦590 ₦470 ₦450 ₦470 30 Days
1.0GB ₦600 ₦450 ₦470 ₦470 30 Days
1.0GB ₦600 ₦470 ₦470 ₦470 30 Days
1.0GB ₦610 ₦470 ₦470 ₦470 30 Days
1.0GB ₦615 ₦600 ₦600 ₦600 30 DAYS
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 7 Days
2.0GB ₦1000 ₦950 ₦950 ₦950 7 Days
2.0GB ₦1000 ₦950 ₦950 ₦950 7 Days
2.0GB ₦1020 ₦1000 ₦1000 ₦1000 7 Days
2.0GB ₦1030 ₦1000 ₦1000 ₦1000 7 DAYS
2.0GB ₦1190 ₦1150 ₦800 ₦1150 30 Days
2.0GB ₦1200 ₦1150 ₦1150 ₦1150 30 Days
2.0GB ₦1200 ₦1150 ₦1150 ₦1150 30 Days
2.0GB ₦1220 ₦1200 ₦1200 ₦1200 30 Days
2.0GB ₦1230 ₦1200 ₦1200 ₦1200 30 DAYS
3.0GB ₦1590 ₦1200 ₦1200 ₦1200 30 Days
3.0GB ₦1600 ₦1350 ₦1350 ₦1350 30 Days
3.0GB ₦1600 ₦1350 ₦1350 ₦1350 30 Days
3.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 Days
3.0GB ₦1620 ₦1550 ₦1550 ₦1550 30 DAYS
5.0GB ₦1790 ₦1500 ₦1450 ₦1500 30 Days
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days
5.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days
5.0GB ₦1820 ₦1800 ₦1800 ₦1800 30 DAYS
6.0GB ₦2500 ₦2375 ₦2375 ₦2375 7 DAYS
7.0GB ₦3325 ₦3325 ₦3325 ₦3325 30 DAYS
11.0GB ₦3325 ₦3325 ₦3325 ₦3325 7 DAYS
10.0GB ₦3600 ₦3550 ₦3550 ₦3550 30 Days
10.0GB ₦3600 ₦3550 ₦3550 ₦3550 30 Days
10.0GB ₦3600 ₦3550 ₦3550 ₦3550 30 Days
10.0GB ₦3600 ₦3550 ₦3550 ₦3550 30 Days
10.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 DAYS
20.0GB ₦4750 ₦4750 ₦4750 ₦4750 7 DAYS
14.5GB ₦4845 ₦4750 ₦4750 ₦4750 30 DAYS
14.5GB ₦4850 ₦4840 ₦4840 ₦4840 30 Days
12.5GB ₦5225 ₦5225 ₦5225 ₦5225 30 DAYS
16.5GB ₦6175 ₦6175 ₦6175 ₦6175 30 DAYS
20.0GB ₦7125 ₦7125 ₦7125 ₦7125 30 DAYS
25.0GB ₦8550 ₦8550 ₦8550 ₦8550 30 DAYS
36.0GB ₦10450 ₦10450 ₦10450 ₦10450 30 DAYS
65.0GB ₦15200 ₦15200 ₦15200 ₦15200 30 DAYS
75.0GB ₦17100 ₦17100 ₦17100 ₦17100 30 DAYS
165.0GB ₦33250 ₦33250 ₦33250 ₦33250 30 DAYS
250.0GB ₦52250 ₦52250 ₦52250 ₦52250 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦140 ₦140 ₦140 14 days
750.0MB ₦192 ₦192 ₦192 ₦192 1 Day (Data Awoof)
235.0MB ₦192 ₦192 ₦192 ₦192 2 Days
500.0MB ₦250 ₦240 ₦240 ₦240 30 days
1.5GB ₦288 ₦288 ₦288 ₦288 1 Day (Data Awoof)
1.0GB ₦336 ₦336 ₦336 ₦336 1 Day (SPECIAL)
1.0GB ₦450 ₦400 ₦400 ₦400 7 Days
2.5GB ₦480 ₦480 ₦480 ₦480 2 Days (Data Awoof)
1.5GB ₦480 ₦480 ₦480 ₦480 7 Days
1.0GB ₦500 ₦450 ₦450 ₦450 30 days
5.1GB ₦960 ₦960 ₦960 ₦960 2 Days (SPECIAL)
2.6GB ₦960 ₦960 ₦960 ₦960 30 Days
2.0GB ₦1000 ₦900 ₦900 ₦900 30 days
5.9GB ₦1440 ₦1440 ₦1440 ₦1440 7 Days (SPECIAL)
5.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 Days
3.0GB ₦1500 ₦1400 ₦1400 ₦1400 30 days
10.0GB ₦1920 ₦1920 ₦1920 ₦1920 7 Days (Data Awoof)
6.15GB ₦1920 ₦1920 ₦1920 ₦1920 30 Days
7.25GB ₦2400 ₦2400 ₦2400 ₦2400 30 Days
5.0GB ₦2500 ₦2400 ₦2400 ₦2400 30 days
10.0GB ₦2880 ₦2880 ₦2880 ₦2880 30 Days
12.5GB ₦3840 ₦3840 ₦3840 ₦3840 30 Days
16.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 Days
10.0GB ₦5000 ₦4800 ₦4800 ₦4800 30 days
28.0GB ₦7680 ₦7680 ₦7680 ₦7680 30 Days
38.0GB ₦9600 ₦9600 ₦9600 ₦9600 30 Days
64.0GB ₦14400 ₦14400 ₦14400 ₦14400 30 Days
107.0GB ₦19200 ₦19200 ₦19200 ₦19200 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦74 ₦74 ₦74 ₦74 1 Day
100.0MB ₦98 ₦98 ₦98 ₦98 1 Day
200.0MB ₦195 ₦195 ₦195 ₦195 2 Days
300.0MB ₦240 ₦240 ₦240 ₦240 2 Days
300.0MB ₦295 ₦295 ₦295 ₦295 1 Day
600.0MB ₦340 ₦340 ₦340 ₦340 2 Days
500.0MB ₦490 ₦490 ₦490 ₦490 7 Days
1.5GB ₦490 ₦490 ₦490 ₦490 1 Day
500.0MB ₦490 ₦490 ₦490 ₦490 7 Days
500.0MB ₦490 ₦485 ₦485 ₦485 7 Days
1.0GB ₦790 ₦790 ₦790 ₦790 7 Days
1.0GB ₦790 ₦790 ₦790 ₦790 7 Days
1.0GB ₦790 ₦790 ₦790 ₦790 7 Days
1.5GB ₦990 ₦990 ₦990 ₦990 7 Days
3.5GB ₦1470 ₦1455 ₦1455 ₦1455 7 Days
2.0GB ₦1470 ₦1455 ₦1455 ₦1455 30 Days
2.0GB ₦1480 ₦1470 ₦1470 ₦1470 30 Days
3.5GB ₦1480 ₦1460 ₦1460 ₦1460 7 Days
3.0GB ₦1960 ₦1940 ₦1940 ₦1940 30 Days
3.0GB ₦1980 ₦1970 ₦1970 ₦1970 30 Days
6.0GB ₦2450 ₦2425 ₦2425 ₦2425 7 Days
4.0GB ₦2450 ₦2425 ₦2425 ₦2425 30 Days
4.0GB ₦2460 ₦2430 ₦2430 ₦2430 30 Days
10.0GB ₦2940 ₦2910 ₦2910 ₦2910 7 Days
8.0GB ₦2940 ₦2910 ₦2910 ₦2910 30 Days
8.0GB ₦2960 ₦2930 ₦2930 ₦2930 30 Days
10.0GB ₦2960 ₦2930 ₦2930 ₦2930 7 Days
10.0GB ₦3300 ₦3100 ₦3100 ₦3100 30 Days
10.0GB ₦3920 ₦3880 ₦3880 ₦3880 30 Days
10.0GB ₦3980 ₦3970 ₦3970 ₦3970 30 Days
18.0GB ₦4900 ₦4850 ₦4850 ₦4850 7 Days
13.0GB ₦4900 ₦4850 ₦4850 ₦4850 30 Days
13.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 Days
18.0GB ₦5880 ₦5820 ₦5820 ₦5820 30 Days
25.0GB ₦7840 ₦7760 ₦7760 ₦7760 30 Days
35.0GB ₦9800 ₦9700 ₦9700 ₦9700 30 Days
35.0GB ₦10100 ₦10100 ₦10100 ₦10100 30 Days
60.0GB ₦15100 ₦15100 ₦15100 ₦15100 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦50 ₦50 30 days
500.0MB ₦95 ₦95 ₦95 ₦95 30 days
500.0MB ₦220 ₦220 ₦220 ₦220 30 Days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
1.5GB ₦430 ₦430 ₦430 ₦430 30 days
1.0GB ₦440 ₦440 ₦440 ₦440 30 days
500.0MB ₦450 ₦450 ₦450 ₦450 30 days{Gifting}
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
1.5GB ₦660 ₦660 ₦660 ₦660 30 days
3.0GB ₦700 ₦700 ₦700 ₦700 30 days
1.5GB ₦850 ₦850 ₦850 ₦850 30 days{Gifting}
2.0GB ₦880 ₦880 ₦880 ₦880 30 Days
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 30 days{Gifting}
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 days
10.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
3.0GB ₦1275 ₦1275 ₦1275 ₦1275 30 days{Gifting}
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 Days
4.5GB ₦1700 ₦1700 ₦1700 ₦1700 30 days{Gifting}
7.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
4.0GB ₦1760 ₦1760 ₦1760 ₦1760 30 Days
4.5GB ₦1980 ₦1980 ₦1980 ₦1980 30 Days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 Days
7.5GB ₦3300 ₦3300 ₦3300 ₦3300 30 Days
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days{Gifting}
15.0GB ₦4250 ₦4250 ₦4250 ₦4250 30 days{Gifting}
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 Days
11.0GB ₦4840 ₦4840 ₦4840 ₦4840 30 Days
15.0GB ₦6600 ₦6600 ₦6600 ₦6600 30 Days
40.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 days{Gifting}
20.0GB ₦8800 ₦8800 ₦8800 ₦8800 30 Days
25.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 Days
75.0GB ₦12750 ₦12750 ₦12750 ₦12750 30 days{Gifting}
30.0GB ₦13200 ₦13200 ₦13200 ₦13200 30 Days